Wikipedia
Wiki Categories
Professions
Reference
Content
Systems
Attack Spells
| Name | Words | Level | Mana | Cooldown | Vocations |
|---|---|---|---|---|---|
| Buzz | exori infir vis | 1 | 6 | 2000 | Sorcerer, Illusionist, Master sorcerer, Arch illusionist |
| Chill Out | exevo infir frigo hur | 1 | 8 | 4000 | Druid, Illusionist, Elder druid, Arch illusionist |
| Mud Attack | exori infir tera | 1 | 6 | 2000 | Druid, Elder druid |
| Practice Fire Wave | exevo dis flam hur | 1 | 5 | 4000 | None |
| Scorch | exevo infir flam hur | 1 | 8 | 4000 | Sorcerer, Master sorcerer |
| Swift Jab | exori infir pug | 1 | 3 | 2000 | Monk, Exalted monk |
| Tiger Clash | exori infir nia | 1 | 18 | 8000 | Monk, Exalted monk |
| Apprentice's Strike | exori min flam | 8 | 6 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Energy Strike | exori vis | 12 | 20 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Arcane Strike | exori ar | 12 | 20 | 2000 | Sorcerer, Druid, Illusionist, Arch illusionist |
| Terra Strike | exori tera | 13 | 20 | 2000 | Sorcerer, Master sorcerer, Druid, Elder druid, Illusionist, Arch illusionist |
| Flame Strike | exori flam | 14 | 20 | 2000 | Sorcerer, Druid, Master sorcerer, Elder druid |
| Double Jab | exori pug | 14 | 30 | 4000 | Monk, Exalted monk |
| Ice Strike | exori frigo | 15 | 20 | 2000 | Sorcerer, Master sorcerer, Illusionist, Arch illusionist, Druid, Elder druid |
| Brutal Strike | exori ico | 16 | 30 | 3400 | Knight, Elite knight |
| Death Strike | exori mort | 16 | 20 | 2000 | Sorcerer, Master sorcerer |
| Physical Strike | exori moe ico | 16 | 20 | 2000 | Druid, Elder druid |
| Fire Wave | exevo flam hur | 18 | 25 | 4000 | Sorcerer, Master sorcerer |
| Ice Wave | exevo frigo hur | 18 | 25 | 4000 | Druid, Elder druid |
| Greater Tiger Clash | exori nia | 18 | 50 | 8000 | Monk, Exalted monk |
| Energy Beam | exevo vis lux | 23 | 40 | 4000 | Sorcerer, Master sorcerer |
| Ethereal Spear | exori con | 23 | 25 | 2000 | Paladin, Royal paladin |
| Ignite | utori flam | 26 | 30 | 30000 | Sorcerer, Master sorcerer |
| Whirlwind Throw | exori hur | 28 | 40 | 3000 | Knight, Elite knight |
| Great Energy Beam | exevo gran vis lux | 29 | 110 | 6000 | Sorcerer, Master sorcerer |
| Mystic Repulse | exori amp pug | 30 | 150 | 20000 | Monk, Exalted monk |
| Groundshaker | exori mas | 33 | 160 | 6000 | Knight, Elite knight |
| Electrify | utori vis | 34 | 30 | 30000 | Sorcerer, Master sorcerer |
| Berserk | exori | 35 | 115 | 4000 | Knight, Elite knight |
| Fury of Blows | exori mas pug | 35 | 110 | 4000 | Monk, Exalted monk |
| Energy Wave | exevo vis hur | 38 | 170 | 6000 | Sorcerer, Master sorcerer |
| Great Fire Wave | exevo gran flam hur | 38 | 120 | 4000 | Sorcerer, Master sorcerer |
| Terra Wave | exevo tera hur | 38 | 210 | 4000 | Druid, Elder druid |
| Cruz | exevo cruz | 38 | 140 | 4000 | Illusionist, Arch illusionist |
| Divine Missile | exori san | 40 | 20 | 2000 | Paladin, Royal paladin |
| Inflict Wound | utori kor | 40 | 30 | 30000 | Knight, Elite knight, Monk, Exalted monk |
| Strong Ice Wave | exevo gran frigo hur | 40 | 170 | 8000 | Druid, Elder druid |
| Whirlwind AoE Throw | exori mas hur | 40 | 80 | 3000 | Knight, Elite knight |
| Arcane Wave | exevo wave | 40 | 175 | 4000 | Illusionist, Arch illusionist |
| Divine Caldera | exevo mas san | 50 | 160 | 3500 | Paladin, Royal paladin |
| Envenom | utori pox | 50 | 30 | 40000 | Druid, Elder druid |
| Lightning | exori amp vis | 55 | 60 | 8000 | Sorcerer, Master sorcerer |
| Rage of the Skies | exevo gran mas vis | 55 | 600 | 14000 | Sorcerer, Master sorcerer |
| Wrath of Nature | exevo gran mas tera | 55 | 700 | 40000 | Druid, Elder druid |
| Eternal Winter | exevo gran mas frigo | 60 | 1050 | 20000 | Druid, Elder druid |
| Hell's Core | exevo gran mas flam | 60 | 1100 | 14000 | Sorcerer, Master sorcerer |
| Bewitched Curse | exevo witched | 60 | 75 | 4000 | Illusionist, Arch illusionist |
| Sweeping Takedown | exori mas nia | 60 | 195 | 8000 | Monk, Exalted monk |
| Front Sweep | exori min | 70 | 200 | 4000 | Knight, Elite knight |
| Holy Flash | utori san | 70 | 30 | 40000 | Paladin, Royal paladin |
| Strong Flame Strike | exori gran flam | 70 | 60 | 5000 | Sorcerer, Master sorcerer |
| Strong Terra Strike | exori gran tera | 70 | 60 | 8000 | Druid, Elder druid |
| Chained Penance | exori med pug | 70 | 180 | 5000 | Monk, Exalted monk |
| Curse | utori mort | 75 | 30 | 40000 | Sorcerer, Master sorcerer |
| Strong Energy Strike | exori gran vis | 80 | 60 | 6000 | Sorcerer, Master sorcerer |
| Strong Ice Strike | exori gran frigo | 80 | 60 | 8000 | Druid, Elder druid |
| Fierce Berserk | exori gran | 90 | 340 | 6000 | Knight, Elite knight |
| Strong Ethereal Spear | exori gran con | 90 | 55 | 8000 | Paladin, Royal paladin |
| Ultimate Flame Strike | exori max flam | 90 | 100 | 12000 | Sorcerer, Master sorcerer |
| Ultimate Terra Strike | exori max tera | 90 | 100 | 30000 | Druid, Elder druid |
| Greater Fury of Blows | exori gran mas pug | 90 | 300 | 16000 | Monk, Exalted monk |
| Ultimate Energy Strike | exori max vis | 100 | 100 | 12000 | Sorcerer, Master sorcerer |
| Ultimate Ice Strike | exori max frigo | 100 | 100 | 30000 | Druid, Elder druid |
| Evasion | exevo gran mas evasion | 100 | 1350 | 40000 | Illusionist, Arch illusionist |
| Annihilation | exori gran ico | 110 | 300 | 8500 | Knight, Elite knight |
| Forceful Uppercut | exori gran pug | 110 | 325 | 60000 | Monk, Exalted monk |
| Adento Grav | adento grav | 150 | 370 | 8000 | Illusionist, Arch illusionist |
| Expose Weakness | exori moe | 275 | 400 | 12000 | Sorcerer, Master sorcerer |
| Divine Grenade | exevo tempo mas san | 300 | 160 | 26000 | Paladin, Royal paladin |
| Executioners Throw | exori amp kor | 300 | 225 | 18000 | Knight, Elite knight |
| Ice Burst | exevo ulus frigo | 300 | 230 | 22000 | Druid, Elder druid |
| Terra Burst | exevo ulus tera | 300 | 230 | 22000 | Druid, Elder druid |
| Grand Death Beam | exevo max mort | 300 | 140 | 10000 | Sorcerer, Master sorcerer |
Healing Spells
| Name | Words | Level | Mana | Cooldown | Vocations |
|---|---|---|---|---|---|
| Bruise Bane | exura infir ico | 1 | 10 | 1000 | Knight, Elite knight |
| Magic Patch | exura infir | 1 | 6 | 1000 | Sorcerer, Druid, Paladin, Illusionist, Master sorcerer, Elder druid, Royal paladin, Arch illusionist, Monk, Exalted monk |
| Practice Healing | exura dis | 1 | 5 | 1000 | None |
| Light Healing | exura | 8 | 20 | 1000 | Sorcerer, Druid, Paladin, Illusionist, Master sorcerer, Elder druid, Royal paladin, Knight, Elite knight, Arch illusionist, Monk, Exalted monk |
| Wound Cleansing | exura ico | 8 | 40 | 1000 | Knight, Elite knight |
| Cure Poison | exana pox | 10 | 30 | 6000 | Sorcerer, Druid, Paladin, Knight, Illusionist, Master sorcerer, Elder druid, Royal paladin, Elite knight, Arch illusionist, Monk, Exalted monk |
| Heal Friend | exura sio | 18 | 140 | 1000 | Druid, Elder druid |
| Restore Balance | exura tio sio | 18 | 120 | 2000 | Monk, Exalted monk |
| Intense Healing | exura gran | 20 | 70 | 1000 | Sorcerer, Druid, Paladin, Illusionist, Master sorcerer, Elder druid, Royal paladin, Arch illusionist, Monk, Exalted monk |
| Cure Electrification | exana vis | 22 | 30 | 6000 | Druid, Elder druid |
| Cure Burning | exana flam | 30 | 30 | 6000 | Druid, Elder druid |
| Ultimate Healing | exura vita | 30 | 160 | 1000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Divine Healing | exura san | 35 | 160 | 1000 | Paladin, Royal paladin |
| Mass Healing | exura gran mas res | 36 | 150 | 2000 | Druid, Elder druid |
| Cure Bleeding | exana kor | 45 | 30 | 6000 | Druid, Knight, Elder druid, Elite knight |
| Recovery | utura | 50 | 75 | 60000 | Paladin, Knight, Royal paladin, Elite knight |
| Salvation | exura gran san | 60 | 210 | 1000 | Paladin, Royal paladin |
| Cure Curse | exana mort | 80 | 40 | 6000 | Paladin, Royal paladin |
| Cure Splash | exana splash | 80 | 40 | 6000 | Paladin, Druid, Knight, Sorcerer, Royal paladin, Elder druid, Elite knight, Master sorcerer, Monk, Exalted monk |
| Cure Bewitched | exana arcane | 80 | 40 | 6000 | Paladin, Druid, Knight, Sorcerer, Royal paladin, Elder druid, Elite knight, Master sorcerer, Monk, Exalted monk |
| Intense Wound Cleansing | exura gran ico | 80 | 200 | 100000 | Knight, Elite knight |
| Spirit Mend | exura gran tio | 80 | 210 | 1000 | Monk, Exalted monk |
| Intense Recovery | utura gran | 100 | 165 | 60000 | Paladin, Knight, Royal paladin, Elite knight |
| Mass Spirit Mend | exura mas nia | 150 | 250 | 8000 | Monk, Exalted monk |
| Natures Embrace | exura gran sio | 300 | 400 | 60000 | Druid, Elder druid |
| Restoration | exura max vita | 300 | 260 | 6000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Fair Wound Cleansing | exura med ico | 300 | 90 | 1000 | Knight, Elite knight |
Support Spells
| Name | Words | Level | Mana | Cooldown | Vocations |
|---|---|---|---|---|---|
| Arrow Call | exevo infir con | 1 | 10 | 2000 | Paladin, Royal paladin |
| Light Stone Shower Rune | adori infir mas tera | 1 | 6 | 2000 | Sorcerer, Druid, Paladin, Illusionist, Master sorcerer, Elder druid, Arch illusionist, Royal paladin |
| Lightest Missile Rune | adori infir vis | 1 | 6 | 2000 | Sorcerer, Druid, Paladin, Illusionist, Master sorcerer, Elder druid, Arch illusionist, Royal paladin |
| Practice Magic Missile Rune | adori dis min vis | 1 | 5 | 2000 | None |
| Find Person | exiva | 8 | 20 | 2000 | Sorcerer, Druid, Paladin, Knight, Illusionist, Master sorcerer, Elder druid, Royal paladin, Elite knight, Arch illusionist, Monk, Exalted monk |
| Light | utevo lux | 8 | 20 | 2000 | Sorcerer, Druid, Paladin, Knight, Illusionist, Master sorcerer, Elder druid, Royal paladin, Elite knight, Arch illusionist |
| Magic Rope | exani tera | 9 | 20 | 2000 | Sorcerer, Druid, Paladin, Knight, Illusionist, Master sorcerer, Elder druid, Royal paladin, Elite knight, Arch illusionist |
| Levitate | exani hur | 12 | 50 | 2000 | Sorcerer, Druid, Paladin, Knight, Illusionist, Master sorcerer, Elder druid, Royal paladin, Elite knight, Arch illusionist, Monk, Exalted monk |
| Great Light | utevo gran lux | 13 | 60 | 2000 | Sorcerer, Druid, Paladin, Knight, Illusionist, Master sorcerer, Elder druid, Royal paladin, Elite knight, Arch illusionist, Monk, Exalted monk |
| Conjure Arrow | exevo con | 13 | 100 | 2000 | Paladin, Royal paladin |
| Food | exevo pan | 14 | 120 | 2000 | Druid, Elder druid |
| Haste | utani hur | 14 | 60 | 2000 | Sorcerer, Druid, Paladin, Knight, Illusionist, Master sorcerer, Elder druid, Royal paladin, Elite knight, Arch illusionist, Monk, Exalted monk |
| Magic Shield | utamo vita | 14 | 50 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Poison Field Rune | adevo grav pox | 14 | 200 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Cure Poison Rune | adana pox | 15 | 200 | 2000 | Druid, Elder druid |
| Fire Field Rune | adevo grav flam | 15 | 240 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Intense Healing Rune | adura gran | 15 | 120 | 2000 | Druid, Elder druid |
| Light Magic Missile Rune | adori min vis | 15 | 120 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Conjure Poisoned Arrow | exevo con pox | 16 | 130 | 2000 | Paladin, Royal paladin |
| Convince Creature Rune | adeta sio | 16 | 200 | 2000 | Druid, Elder druid |
| Conjure Bolt | exevo con mort | 17 | 140 | 2000 | Paladin, Royal paladin |
| Destroy Field Rune | adito grav | 17 | 120 | 2000 | Sorcerer, Druid, Paladin, Illusionist, Master sorcerer, Elder druid, Arch illusionist, Royal paladin |
| Energy Field Rune | adevo grav vis | 18 | 320 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Challenge | exeta res | 20 | 30 | 2000 | Elite knight |
| Strong Haste | utani gran hur | 20 | 100 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist, Monk, Exalted monk |
| Blank Rune | adori blank | 20 | 50 | 2000 | Druid, Elder druid, Paladin, Royal paladin, Sorcerer, Master sorcerer, Illusionist, Arch illusionist |
| Virtue of Justice | utito virtu | 20 | 210 | 10000 | Monk, Exalted monk |
| Virtue of Sustain | utura tio | 20 | 210 | 10000 | Monk, Exalted monk |
| Virtue of Harmony | utori virtu | 20 | 210 | 10000 | Monk, Exalted monk |
| Disintegrate Rune | adito tera | 21 | 200 | 2000 | Sorcerer, Druid, Paladin, Illusionist, Master sorcerer, Elder druid, Arch illusionist, Royal paladin |
| Creature Illusion | utevo res ina | 23 | 100 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Conjure Sniper Arrow | exevo con hur | 24 | 160 | 2000 | Paladin, Royal paladin |
| Stalagmite Rune | adori tera | 24 | 350 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Ultimate Healing Rune | adura vita | 24 | 400 | 2000 | Druid, Elder druid |
| Charge | utani tempo hur | 25 | 100 | 2000 | Knight, Elite knight |
| Summon Creature | utevo res | 25 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist | |
| Conjure Explosive Arrow | exevo con flam | 25 | 290 | 2000 | Paladin, Royal paladin |
| Heavy Magic Missile Rune | adori vis | 25 | 350 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Poison Bomb Rune | adevo mas pox | 25 | 520 | 2000 | Druid, Elder druid |
| Sudden Death Rune | adori gran mort | 25 | 785 | 2000 | Sorcerer, Master sorcerer |
| Cancel Invisibility | exana ina | 26 | 200 | 2000 | Paladin, Royal paladin |
| Ultimate Light | utevo vis lux | 26 | 140 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Animate Dead Rune | adana mort | 27 | 600 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Chameleon Rune | adevo ina | 27 | 600 | 2000 | Druid, Elder druid |
| Fire Bomb Rune | adevo mas flam | 27 | 600 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Fireball Rune | adori flam | 27 | 460 | 2000 | Sorcerer, Master sorcerer |
| Holy Missile Rune | adori san | 27 | 300 | 2000 | Paladin, Royal paladin |
| Soulfire Rune | adevo res flam | 27 | 420 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Wild Growth Rune | adevo grav vita | 27 | 600 | Druid, Elder druid | |
| Icicle Rune | adori frigo | 28 | 460 | 2000 | Druid, Elder druid |
| Stone Shower Rune | adori mas tera | 28 | 430 | 2000 | Druid, Elder druid |
| Thunderstorm Rune | adori mas vis | 28 | 430 | 2000 | Sorcerer, Master sorcerer |
| Poison Wall Rune | adevo mas grav pox | 29 | 640 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Big Challenge | exeta mas res | 30 | 60 | 2000 | Elite knight |
| Avalanche Rune | adori mas frigo | 30 | 530 | 2000 | Druid, Elder druid |
| Great Fireball Rune | adori mas flam | 30 | 530 | 2000 | Sorcerer, Master sorcerer |
| Explosion Rune | adevo mas hur | 31 | 570 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Enchant Party | utori mas sio | 32 | 0 | 2000 | Sorcerer, Master sorcerer |
| Heal Party | utura mas sio | 32 | 0 | 2000 | Druid, Elder druid |
| Protect Party | utamo mas sio | 32 | 0 | 2000 | Paladin, Royal paladin |
| Train Party | utito mas sio | 32 | 0 | 2000 | Knight, Elite knight |
| Magic Wall Rune | adevo grav tera | 32 | 750 | 2000 | Sorcerer, Master sorcerer |
| Enlighten Party | utevo mas sio | 32 | 75 | 300000 | Monk, Exalted monk |
| Conjure Piercing Bolt | exevo con grav | 33 | 180 | 2000 | Paladin, Royal paladin |
| Fire Wall Rune | adevo mas grav flam | 33 | 780 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Invisibility | utana vid | 35 | 440 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Energy Bomb Rune | adevo mas vis | 37 | 880 | 2000 | Sorcerer, Master sorcerer |
| Enchant Staff | exeta vis | 41 | 80 | 2000 | Master sorcerer |
| Energy Wall Rune | adevo mas grav vis | 41 | 1000 | 2000 | Sorcerer, Druid, Illusionist, Master sorcerer, Elder druid, Arch illusionist |
| Enchant Spear | exeta con | 45 | 350 | 2000 | Paladin, Royal paladin |
| Paralyze Rune | adana ani | 54 | 1400 | 2000 | Druid, Elder druid |
| Protector | utamo tempo | 55 | 200 | 2000 | Knight, Elite knight |
| Swift Foot | utamo tempo san | 55 | 400 | 2000 | Paladin, Royal paladin |
| Conjure Power Bolt | exevo con vis | 59 | 700 | 2000 | Royal paladin |
| Blood Rage | utito tempo | 60 | 290 | 2000 | Knight, Elite knight |
| Sharpshooter | utito tempo san | 60 | 450 | 2000 | Paladin, Royal paladin |
| Fear | exevo phobia | 80 | 200 | 10000 | Illusionist, Arch illusionist |
| Chivalrous Challenge | exeta amp res | 150 | 80 | 2000 | Knight, Elite knight |
| Conjure Spectral Bolt | exevo gran con vis | 150 | 1000 | 2000 | Paladin, Royal paladin |
| Conjure Diamond Arrow | exevo gran con hur | 150 | 350 | 2000 | Paladin, Royal paladin |
| Focus Serenity | utamo tio | 150 | 500 | 600000 | Monk, Exalted monk |
| Mentor Other | uteta tio | 150 | 110 | 50000 | Monk, Exalted monk |
| Balanced Brawl | exori mas res | 175 | 80 | 10000 | Monk, Exalted monk |
| Divine Empowerment | utevo grav san | 300 | 500 | 32000 | Paladin, Royal paladin |
Spells
| Name | Words | Level | Mana | Cooldown | Vocations |
|---|---|---|---|---|---|
| Edit Door | aleta grav | ||||
| Invite Guests | aleta sio | ||||
| Kick Guest | alana sio | ||||
| Invite Subowners | aleta som | ||||
| training heal simple | ###training_heal_simple | 0 | |||
| ghastly dragon curse | ###1 | ||||
| djinn electrify | ###2 | ||||
| energy elemental electrify | ###3 | ||||
| massive energy elemental electrify | ###4 | ||||
| massive fire elemental soulfire | ###5 | ||||
| hellfire fighter soulfire | ###6 | ||||
| hellspawn soulfire | ###7 | ||||
| spectre drown | ###8 | ||||
| phantasm drown | ###9 | ||||
| undead dragon curse | ###10 | ||||
| draken abomination curse | ###11 | ||||
| lancer beetle curse | ###12 | ||||
| lizard magistratus curse | ###13 | ||||
| death blob curse | ###14 | ||||
| choking fear drown | ###15 | ||||
| blightwalker curse | ###16 | ||||
| sea serpent drown | ###17 | ||||
| young sea serpent drown | ###18 | ||||
| quara constrictor freeze | ###19 | ||||
| quara constrictor electrify | ###20 | ||||
| cliff strider electrify | ###21 | ||||
| war golem electrify | ###22 | ||||
| souleater drown | ###23 | ||||
| mutated bat curse | ###24 | ||||
| vulcongra soulfire | ###25 | ||||
| lava golem soulfire | ###26 | ||||
| magma crawler soulfire | ###27 | ||||
| war golem skill reducer | ###28 | ||||
| silencer skill reducer | ###29 | ||||
| warlock skill reducer | ###30 | ||||
| bonecleaverdice | ###467 | ||||
| vorondorexplosion | ###331 | ||||
| thaladorenergy | ###332 | ||||
| azazelsanctum | ###333 | ||||
| emberlordsummon | ###469 | ||||
| testdragonsummon | utevo test dragon | ||||
| bonecleaverwave | ###468 | ||||
| iceboundwave | ###334 | ||||
| cliff strider skill reducer | ###31 | ||||
| salamander trainer summon | ##374 | ||||
| stampor skill reducer | ###32 | ||||
| diabolic imp skill reducer | ###33 | ||||
| dark torturer skill reducer | ###34 | ||||
| forest fury skill reducer | ###35 | ||||
| demon outcast skill reducer | ###36 | ||||
| fury skill reducer | ###37 | ||||
| barbarian brutetamer skill reducer | ###38 | ||||
| deepling spellsinger skill reducer | ###39 | ||||
| werewolf skill reducer | ###40 | ||||
| ice golem skill reducer | ###41 | ||||
| feversleep skill reducer | ###42 | ||||
| renegade knight | ##400 | ||||
| vile grandmaster | ##401 | ||||
| shock head skill reducer 1 | ###43 | ||||
| shock head skill reducer 2 | ###44 | ||||
| enslaved dwarf skill reducer 1 | ###45 | ||||
| enslaved dwarf skill reducer 2 | ###46 | ||||
| djinn cancel invisibility | ###47 | ||||
| betrayed wraith skill reducer | ###48 | ||||
| pirate corsair skill reducer | ###49 | ||||
| monster soulfire | ###50 | ||||
| dipthrah skill reducer | ###51 | ||||
| woodling paralyze | ###375 | ||||
| pixie skill reducer | ###72 | ||||
| physical explosion | ###68 | ||||
| glooth fairy skill reducer | ###67 | ||||
| meleesmallinsect | ###389 | ||||
| meleefistattack | ###390 | ||||
| vorgrunwave | ###335 | ||||
| glacialwave | ###336 | ||||
| rhazgorSummon | ###337 | ||||
| globalSkillReducer | ###338 | ||||
| fractalisParalyzer | ###339 |